Those in the sports personnel infrastructure benefit handsomely from major college sports. Read details in The Washington Post.
Over the past decade, college football programs have substantially increased their spending on non-coaching staff member. These 10 teams saw the biggest payroll spikes. (2004 figures adjusted for inflation).
School | 2004 | 2014 | Change |
Mississippi | $212,702 | $2,170,676 | 920.52% |
Washington State | $180,564 | $1,256,138 | 595.67% |
Utah | $124,503 | $824,357 | 562.12% |
Clemson | $479,156 | $2,479,771 | 417.53% |
Mississippi State | $217,234 | $1,097,679 | 405.30% |
Florida State | $286,565 | $1,375,654 | 380.05% |
Texas | $816,806 | $3,580,767 | 338.39% |
Alabama | $633,623 | $2,647,170 | 317.78% |
Georgia | $861,601 | $3,404,300 | 295.11% |
Ohio State | $724,933 | $2,634,411 | 263.40% |
Source: NCAA financial records, Post analysis